Filters
Zones:
Assets — Fleet
Patrol, escort, FOU, command and marine support vehicles
Viewing as:Bashir Adewale Adeniyi·Comptroller-General of Customs·Service-wide
Total fleetService-wide
3,500
Operational81%
2,840
In workshop
470
Decommissioned
190
| NCS-V-2000 | Toyota Land Cruiser | Tin Can Island | Decommissioned | 2026-02-11 | 36 | ✓ |
| NCS-V-2001 | ZOA armoured (FOU) | Apapa | Workshop | 2026-01-07 | 47 | ✓ |
| NCS-V-2002 | Toyota Land Cruiser | FOU Zone B | Operational | 2026-03-27 | 10 | ✓ |
| NCS-V-2003 | Toyota Land Cruiser | PTML | Operational | 2026-01-07 | 77 | — |
| NCS-V-2004 | Toyota Land Cruiser | FOU Zone B | Operational | 2026-01-04 | 71 | ✓ |
| NCS-V-2005 | Toyota Land Cruiser | Seme | Operational | 2026-03-25 | 7 | ✓ |
| NCS-V-2006 | Toyota Land Cruiser | Onne | Workshop | 2026-02-13 | 29 | ✓ |
| NCS-V-2007 | Ford Ranger | FOU Zone B | Decommissioned | 2026-02-22 | 4 | ✓ |
| NCS-V-2008 | Toyota Land Cruiser | Onne | Workshop | 2026-01-16 | 44 | ✓ |
| NCS-V-2009 | Mitsubishi L200 | Onne | Workshop | 2026-02-01 | 46 | ✓ |
| NCS-V-2010 | Ford Ranger | Tin Can Island | Operational | 2026-03-01 | 79 | ✓ |
| NCS-V-2011 | Ford Ranger | Idiroko | Operational | 2026-01-23 | 35 | — |
| NCS-V-2012 | ZOA armoured (FOU) | MMIA Cargo | Operational | 2026-03-24 | 40 | ✓ |
| NCS-V-2013 | Toyota Land Cruiser | Seme | Operational | 2026-01-23 | 49 | ✓ |
| NCS-V-2014 | Mitsubishi L200 | FOU Zone B | Operational | 2026-02-17 | 52 | ✓ |
15 of 80 rows
Page 1 / 6