Filters
Zones:
Stakeholders — Authorised Economic Operators
Accredited operators, application pipeline, benefits utilisation
Viewing as:Bashir Adewale Adeniyi·Comptroller-General of Customs·Service-wide
Application pipeline
From application to approval
Application received
24
Initial review
16
Site audit
8
Approval pending
4
| Dangote Industries Ltd | AEO Tier 3 | Apapa | 2018-04-01 | 62% | 84% |
| Nigerian Bottling Company | AEO Tier 3 | Apapa | 2019-09-12 | 55% | 78% |
| BUA Group | AEO Tier 3 | Apapa | 2020-02-08 | 58% | 76% |
| Flour Mills of Nigeria | AEO Tier 2 | Tin Can Island | 2021-03-22 | 42% | 62% |
| Lafarge Africa | AEO Tier 2 | Tin Can Island | 2022-07-04 | 40% | 58% |
| Olam Nigeria Ltd | AEO Tier 1 | Apapa | 2023-11-30 | 28% | 40% |
| Honeywell Flour Mills | AEO Tier 2 | Tin Can Island | 2022-01-12 | 38% | 55% |
7 of 7 rows
Page 1 / 1