Filters
Zones:
Stakeholders — Importer risk register
Risk score, AEO status, watch list and prohibited list
Viewing as:Bashir Adewale Adeniyi·Comptroller-General of Customs·Service-wide
| Dangote Industries Ltd | 12 | ✓ | — | — | 184 | ₦480.00bn | 2710.19 Petroleum oils |
| BUA Group | 18 | ✓ | — | — | 142 | ₦320.00bn | 1701 Sugar |
| Flour Mills of Nigeria | 22 | ✓ | — | — | 124 | ₦220.00bn | 1001.99 Wheat |
| Westline Trading Ltd | 84 | — | Yes | — | 18 | ₦12.00bn | 3004.90 Pharmaceuticals |
| Trans-Niger Logistics | 72 | — | Yes | — | 24 | ₦18.00bn | 8703.23 Used vehicles |
| Sea Wave Marine Ltd | 96 | — | Yes | Yes | 0 | ₦0.0m | — |
| Globestar Engineering | 58 | — | — | — | 64 | ₦88.00bn | 8517.62 Telecoms |
7 of 7 rows
Page 1 / 1