Filters
Zones:
Stakeholders — Licensed Customs Agents
~3,500 licensed agents · top performers and watch list
Viewing as:Bashir Adewale Adeniyi·Comptroller-General of Customs·Service-wide
Active agents3500 total licensed
3,184
On watch
184
Suspended
42
| LIC-1842 | MARITIMA Shipping Ltd | Olumide Lawal | Apapa | 94 | 98 | 0 | 1840 | Active |
| LIC-2103 | Trans-Atlantic Customs Brokers | Funmi Adeyemi | Tin Can Island | 91 | 88 | 1 | 1620 | Watch |
| LIC-3014 | Apex Logistics Ltd | Hassan Ibrahim | Apapa | 92 | 95 | 0 | 1480 | Active |
| LIC-4220 | Bondsman Brokers | Patricia Okafor | PTML | 90 | 92 | 0 | 1240 | Active |
| LIC-5184 | Genesis Freight | Joy Williams | Onne | 86 | 86 | 0 | 1080 | Active |
| LIC-6020 | Niger Express Clearing | Sani Garba | MMIA Cargo | 80 | 72 | 2 | 980 | Watch |
| LIC-6712 | Sea-Land Brokers | Bayo Ola | Tin Can Island | 88 | 90 | 0 | 920 | Active |
| LIC-7184 | Cosmopolitan Logistics | Mary Effiong | Apapa | 84 | 82 | 1 | 860 | Active |
| LIC-7714 | Royal Falcon Brokers | Yusuf Idris | MMIA Cargo | 78 | 64 | 3 | 740 | Suspended |
| LIC-8214 | Greenstar Customs Agency | Halima Bello | Apapa | 87 | 91 | 0 | 720 | Active |
10 of 10 rows
Page 1 / 1