Filters
Zones:
Stakeholders — Terminal operators
SLA performance: dwell, gate-in/out, manifest transmission
Viewing as:Bashir Adewale Adeniyi·Comptroller-General of Customs·Service-wide
| APM Terminals | Apapa | 36 | 4 | 96% |
| ENL Consortium | Apapa | 48 | 5 | 92% |
| Tin Can Island Container Terminal | Tin Can Island | 52 | 6 | 88% |
| PTML | PTML | 38 | 3 | 94% |
| Five Star Logistics | Tin Can II | 64 | 8 | 82% |
| Greenview Development | Tin Can Island | 48 | 5 | 86% |
| BUA Ports | PTML | 44 | 4 | 90% |
| Onne Multipurpose Terminal | Onne | 40 | 4 | 93% |
8 of 8 rows
Page 1 / 1