Filters
Zones:
Excise — Factories
Live production and excise liability per factory · Excise Register System view
Viewing as:Bashir Adewale Adeniyi·Comptroller-General of Customs·Service-wide
2026 Excise targetDCG Excise / FTZ
₦400bn
YTD attainment36% of target
₦142.6bn
42.6%vs YTD pace
Top contributor₦9.84bn excise MTD
B'OdogwuliveBAT Ibadan
| Nigerian Bottling Company — Lagos | Beer | Apapa | Lagos | 12.4M cases | ₦8.42bn | 96 |
| Nigerian Bottling Company — Abuja | Beer | Abuja Cargo | FCT | 6.1M cases | ₦4.18bn | 94 |
| Nigerian Bottling Company — Ikeja | Beer | Apapa | Lagos | 9.2M cases | ₦6.24bn | 95 |
| International Breweries — Sagamu | Beer | Apapa | Ogun | 8.4M cases | ₦5.84bn | 92 |
| Nigerian Breweries — Aba | Beer | Port Harcourt I | Abia | 7.2M cases | ₦5.06bn | 93 |
| Nigerian Breweries — Lagos | Beer | Apapa | Lagos | 11.0M cases | ₦7.80bn | 95 |
| Nigerian Breweries — Ibadan | Beer | Apapa | Oyo | 5.4M cases | ₦3.68bn | 89 |
| Guinness Nigeria — Lagos | Beer | Apapa | Lagos | 6.4M cases | ₦4.50bn | 95 |
| Guinness Nigeria — Benin | Beer | Port Harcourt I | Edo | 4.8M cases | ₦3.36bn | 88 |
| British American Tobacco — Ibadan | Cigarettes | Apapa | Oyo | 1.4Bn sticks | ₦9.84bn | 97 |
| Dangote Sugar — Lagos | Sugar | Apapa | Lagos | 62kt | ₦1.84bn | 96 |
| BUA Sugar — Port Harcourt | Sugar | Onne | Rivers | 48kt | ₦1.42bn | 92 |
12 of 12 rows
Page 1 / 1