Filters
Zones:
Excise — Free Trade Zones
Per-zone operators, imports, exports and customs territory entries
Viewing as:Bashir Adewale Adeniyi·Comptroller-General of Customs·Service-wide
Active zonesof 42 gazetted
25
OperatorsAggregate across active zones
544
Top zoneLagos Free Trade Zone — 184 operators
LFTZ
| Lagos Free Trade Zone (LFTZ) | Federal | Lagos | 184 | ₦248.40bn | ₦132.60bn | ₦41.80bn |
| Calabar FTZ (CFTZ) | Federal | Cross River | 62 | ₦64.20bn | ₦28.40bn | ₦18.60bn |
| Oil & Gas FTZ Onne | Oil & Gas | Rivers | 124 | ₦184.00bn | ₦24.60bn | ₦92.00bn |
| Nigeria Export Processing Zone Kano | Federal | Kano | 38 | ₦18.40bn | ₦12.20bn | ₦4.60bn |
| Snake Island FTZ | Private | Lagos | 26 | ₦22.40bn | ₦14.00bn | ₦6.40bn |
| Tinapa Free Zone | State | Cross River | 18 | ₦8.40bn | ₦3.60bn | ₦1.80bn |
| Lekki Free Zone | Private | Lagos | 92 | ₦168.20bn | ₦78.40bn | ₦28.60bn |
7 of 7 rows
Page 1 / 1