Filters
Zones:
Assets — Scanner network
135-scanner deployment plan progress · Apapa, Tin Can and Onne multi-dimensional scanners
Viewing as:Bashir Adewale Adeniyi·Comptroller-General of Customs·Service-wide
Plan total135-scanner programme
135
Deployed64% of plan
86
Commissioned53% live
72
Offline nowOnne #2 — power module
1
| SC-APAP-1 | Nuctech | ✓ | Apapa | 99.0% | 184 | 2026-03-10 | Operational | |
| SC-APAP-2 | Rapiscan | ✓ | Apapa | 97.0% | 162 | 2026-02-22 | Operational | |
| SC-TIN-1 | Nuctech | ✓ | Tin Can Island | 96.0% | 142 | 2026-03-04 | Operational | |
| SC-TIN-2 | Smiths Detection | — | Tin Can Island | 78.0% | 64 | 2025-11-18 | Degraded | Image quality below SLA |
| SC-PTML-1 | Rapiscan | ✓ | PTML | 94.0% | 86 | 2026-03-19 | Operational | |
| SC-MMIA-1 | Smiths Detection | — | MMIA Cargo | 99.0% | 220 | 2026-04-02 | Operational | |
| SC-ONNE-1 | Nuctech | ✓ | Onne | 92.0% | 64 | 2026-03-30 | Operational | |
| SC-ONNE-2 | Rapiscan | — | Onne | 0.0% | 0 | 2025-12-08 | Offline | Onne scanner #2 offline since 09:14 — power module |
| SC-KAN-1 | Smiths Detection | — | Kano | 88.0% | 38 | 2026-02-08 | Operational | |
| SC-SEM-1 | Smiths Detection | — | Seme | 94.0% | 28 | 2026-03-16 | Operational |
10 of 10 rows
Page 1 / 1