Filters
Zones:
People — Discipline
Open cases by category, mandatory drug test results, integrity flags
Viewing as:Bashir Adewale Adeniyi·Comptroller-General of Customs·Service-wide
Integrity flags open2 critical
CIUlive7
Open discipline cases
6
Drug test pass rateCurrent cycle (mandatory)
96.2%
CIU referralsLast 30 days
14
| DSC-2026-014 | DC Yusuf Garba | Apapa | Integrity | Disciplinary panel | 2026-03-12 | CIU | Suspected facilitation of under-valued SGD batch. |
| DSC-2026-013 | ASC II Halima B. | Tin Can Island | Misconduct | Investigation | 2026-04-04 | B'Odogwu | Unauthorised release of consignment. |
| DSC-2026-012 | CSC Tunde W. | Seme | Integrity | Investigation | 2026-04-18 | B'Odogwu | Tip alleging payment received to clear rice consignment. |
| DSC-2026-011 | SC Bello A. | MMIA Cargo | Absenteeism | Decision | 2026-02-14 | B'Odogwu | Pattern of unexplained absence over Q1. |
| DSC-2026-010 | AC Olamide F. | Onne | Misconduct | Closed | 2026-01-20 | B'Odogwu | Cleared after panel review. |
| DSC-2026-009 | ASC I John C. | Idiroko | Integrity | Disciplinary panel | 2026-03-30 | CIU | Asset declaration anomaly. |
| DSC-2026-008 | DC Charles E. | Lagos FTZ | Insubordination | Appeal | 2026-02-02 | B'Odogwu | Refusal to comply with redeployment order. |
7 of 7 rows
Page 1 / 1