Filters
Zones:
Revenue — By command
Sortable command-level revenue performance against MTD target · click a row for Command 360°
Viewing as:Bashir Adewale Adeniyi·Comptroller-General of Customs·Service-wide
| Apapa | Lagos | Seaport | ₦6.42bn | ₦412.80bn | ₦1.64tn | 92% | Import Duty |
| Tin Can Island | Lagos | Seaport | ₦5.18bn | ₦358.40bn | ₦1.40tn | 94% | VAT on imports |
| PTML | Lagos | Seaport | ₦2.31bn | ₦196.50bn | ₦760.80bn | 89% | Import Duty |
| MMIA Cargo | Lagos | Airport | ₦920.0m | ₦71.20bn | ₦280.40bn | 89% | Import Duty |
| Onne | Port Harcourt | Seaport | ₦1.18bn | ₦96.40bn | ₦391.30bn | 88% | Petroleum levies |
| Tin Can II | Lagos | Seaport | ₦410.0m | ₦32.40bn | ₦132.00bn | 81% | Import Duty |
| Lagos FTZ | Lagos | FTZ | ₦620.0m | ₦41.80bn | ₦168.20bn | 84% | Excise |
| Kano | Kano | Inland | ₦510.0m | ₦38.40bn | ₦152.80bn | 85% | Import Duty |
| MMAC Kano | Kano | Airport | ₦180.0m | ₦14.60bn | ₦58.40bn | 81% | Import Duty |
| Seme | Lagos | Land border | ₦210.0m | ₦18.40bn | ₦64.50bn | 84% | Import Duty |
| Idiroko | Lagos | Land border | ₦80.0m | ₦6.20bn | ₦22.00bn | 78% | Import Duty |
| Oil & Gas FTZ Onne | Port Harcourt | FTZ | ₦340.0m | ₦22.40bn | ₦91.00bn | 90% | Petroleum levies |
| Jibiya | Katsina | Land border | ₦40.0m | ₦3.00bn | ₦11.60bn | 60% | Import Duty |
| Illela | Sokoto | Land border | ₦30.0m | ₦2.40bn | ₦9.40bn | 69% | Import Duty |
| Mfum | Calabar | Land border | ₦20.0m | ₦1.80bn | ₦7.00bn | 60% | Import Duty |
| Calabar FTZ | Calabar | FTZ | ₦70.0m | ₦5.60bn | ₦22.40bn | 70% | Excise |
| Abuja Cargo | FCT | Airport | ₦320.0m | ₦24.60bn | ₦96.40bn | 88% | Import Duty |
| Port Harcourt I | Port Harcourt | Seaport | ₦420.0m | ₦34.60bn | ₦138.40bn | 91% | Import Duty |
18 of 18 rows
Page 1 / 1