Filters
Zones:
Revenue — Bank reconciliation
Live designated bank reconciliation against CBN feed · Federation Account daily sweep
Viewing as:Bashir Adewale Adeniyi·Comptroller-General of Customs·Service-wide
| Zenith Bank | 2,845 | ₦312.40bn | ₦1.20bn | 0 | live | ok |
| GTBank | 2,310 | ₦268.10bn | ₦800.0m | 0 | live | ok |
| UBA | 1,970 | ₦224.60bn | ₦400.0m | 1 | live | ok |
| Access Bank | 1,820 | ₦208.80bn | ₦2.10bn | 2 | 2m ago | delayed |
| FirstBank | 1,640 | ₦192.40bn | ₦600.0m | 0 | live | ok |
| Stanbic IBTC | 1,240 | ₦142.60bn | ₦300.0m | 0 | live | ok |
| Fidelity Bank | 980 | ₦110.40bn | ₦500.0m | 1 | live | ok |
| FCMB | 740 | ₦88.20bn | ₦200.0m | 0 | live | ok |
| Sterling Bank | 620 | ₦71.60bn | ₦900.0m | 0 | live | ok |
| Wema Bank | 510 | ₦58.40bn | ₦1.40bn | 3 | 12m ago | error |
| Polaris Bank | 410 | ₦47.20bn | ₦300.0m | 0 | live | ok |
| Union Bank | 380 | ₦43.60bn | ₦400.0m | 0 | live | ok |
| Heritage Bank | 240 | ₦27.80bn | ₦700.0m | 1 | live | ok |
| Keystone Bank | 220 | ₦25.40bn | ₦300.0m | 0 | live | ok |
14 of 14 rows
Page 1 / 1