Filters
Zones:
Trade Lifecycle — Declarations
Single Goods Declarations (SGDs) — the most important table in CONTROL
Viewing as:Bashir Adewale Adeniyi·Comptroller-General of Customs·Service-wide
| SGD/APP/2026/10000 | Dangote Industries Ltd | Genesis Freight | Apapa | 3004.90 | ₦550.2m | ₦104.6m | Yellow | Pre-import | SC Joy Okafor | B'Odogwu |
| SGD/MMAC/2026/10001 | Nigerian Bottling Company | Royal Falcon Brokers | MMAC Kano | 3004.90 | ₦281.6m | ₦26.0m | Blue | Examination | ASC I Halima Bello | NICIS II |
| SGD/ONN/2026/10002 | Nigerian Bottling Company | Bondsman Brokers | Onne | 1905.31 | ₦729.1m | ₦136.2m | Green | Examination | SC Mariam Yusuf | B'Odogwu |
| SGD/TIN/2026/10003 | Westline Trading Ltd | MARITIMA Shipping | Tin Can Island | 1905.31 | ₦131.1m | ₦22.2m | Red | Examination | SC Joy Okafor | B'Odogwu |
| SGD/ILL/2026/10004 | Globestar Engineering | Sea-Land Brokers | Illela | 8703.23 | ₦298.6m | ₦29.4m | Green | Arrival | ASC I Halima Bello | NICIS II |
| SGD/TIN/2026/10005 | Sea Wave Marine Ltd | Royal Falcon Brokers | Tin Can Island | 2710.19 | ₦806.5m | ₦88.0m | Green | Pre-import | SC Mariam Yusuf | B'Odogwu |
| SGD/TIN/2026/10006 | Nestlé Nigeria Plc | Greenstar Customs Agency | Tin Can Island | 2710.19 | ₦750.3m | ₦74.3m | Green | Declaration | DC Tunde Bello | B'Odogwu |
| SGD/APP/2026/10007 | Stallion Group | MARITIMA Shipping | Apapa | 2710.19 | ₦337.5m | ₦31.5m | Red | Arrival | ASC II Adekunle Smith | B'Odogwu |
| SGD/TIN/2026/10008 | Abdulhamid Imports Ltd | Apex Logistics | Tin Can Island | 8418.50 | ₦210.8m | ₦26.2m | Red | Pre-arrival | SC Joy Okafor | B'Odogwu |
| SGD/APP/2026/10009 | Westline Trading Ltd | Genesis Freight | Apapa | 1905.31 | ₦237.9m | ₦39.9m | Green | Arrival | DC Tunde Bello | B'Odogwu |
| SGD/APP/2026/10010 | Sahara Foods Nigeria | Niger Express Clearing | Apapa | 8703.23 | ₦22.5m | ₦1.9m | Green | Pre-import | SC Mariam Yusuf | B'Odogwu |
| SGD/APP/2026/10011 | PZ Cussons Nigeria | Cosmopolitan Logistics | Apapa | 5208.42 | ₦489.1m | ₦46.5m | Red | Pre-import | ASC II Adekunle Smith | B'Odogwu |
| SGD/TIN/2026/10012 | Abdulhamid Imports Ltd | Royal Falcon Brokers | Tin Can Island | 8703.23 | ₦761.7m | ₦72.1m | Yellow | Duty payment | ASC I Halima Bello | B'Odogwu |
| SGD/MMIA/2026/10013 | Nestlé Nigeria Plc | MARITIMA Shipping | MMIA Cargo | 8517.62 | ₦153.2m | ₦29.4m | Green | Pre-arrival | CSC Ifeanyi Nwosu | B'Odogwu |
| SGD/TIN/2026/10014 | Innoson Vehicle Mfg | Cosmopolitan Logistics | Tin Can Island | 8517.62 | ₦711.8m | ₦126.3m | Green | Examination | AC Patricia Igwe | B'Odogwu |
15 of 320 rows
Page 1 / 22