Filters
Zones:
Trade Lifecycle — PAAR
Pre-Arrival Assessment Reports — issuance and cycle time
Viewing as:Bashir Adewale Adeniyi·Comptroller-General of Customs·Service-wide
PAAR cycle time histogram
Time between Form M and PAAR issuance, last 30 days
<24h
38
1–2d
64
2–5d
22
>5d
6
| PAAR/2026/030000 | MF2026020000 | 3004.90 | ₦550.2m | ₦104.6m | Issued |
| PAAR/2026/030001 | MF2026020001 | 3004.90 | ₦281.6m | ₦26.0m | Pending |
| PAAR/2026/030002 | MF2026020002 | 1905.31 | ₦729.1m | ₦136.2m | Issued |
| PAAR/2026/030003 | MF2026020003 | 1905.31 | ₦131.1m | ₦22.2m | Disputed |
| PAAR/2026/030004 | MF2026020004 | 8703.23 | ₦298.6m | ₦29.4m | Issued |
| PAAR/2026/030005 | MF2026020005 | 2710.19 | ₦806.5m | ₦88.0m | Pending |
| PAAR/2026/030006 | MF2026020006 | 2710.19 | ₦750.3m | ₦74.3m | Issued |
| PAAR/2026/030007 | MF2026020007 | 2710.19 | ₦337.5m | ₦31.5m | Disputed |
| PAAR/2026/030008 | MF2026020008 | 8418.50 | ₦210.8m | ₦26.2m | Issued |
| PAAR/2026/030009 | MF2026020009 | 1905.31 | ₦237.9m | ₦39.9m | Pending |
| PAAR/2026/030010 | MF2026020010 | 8703.23 | ₦22.5m | ₦1.9m | Issued |
| PAAR/2026/030011 | MF2026020011 | 5208.42 | ₦489.1m | ₦46.5m | Disputed |
| PAAR/2026/030012 | MF2026020012 | 8703.23 | ₦761.7m | ₦72.1m | Issued |
| PAAR/2026/030013 | MF2026020013 | 8517.62 | ₦153.2m | ₦29.4m | Pending |
| PAAR/2026/030014 | MF2026020014 | 8517.62 | ₦711.8m | ₦126.3m | Issued |
15 of 80 rows
Page 1 / 6