Filters
Zones:
Trade Lifecycle — Manifest
Carrier compliance: shipping lines and airlines
Viewing as:Bashir Adewale Adeniyi·Comptroller-General of Customs·Service-wide
| Maersk | Shipping line | 98.0% | 84% | 1.20% |
| MSC | Shipping line | 97.0% | 82% | 1.40% |
| CMA CGM | Shipping line | 95.0% | 78% | 1.80% |
| Hapag-Lloyd | Shipping line | 96.0% | 80% | 1.40% |
| ONE | Shipping line | 94.0% | 74% | 2.20% |
| Grimaldi | Shipping line | 92.0% | 70% | 2.40% |
| ZIM | Shipping line | 93.0% | 72% | 2.20% |
| Ethiopian Airlines | Airline | 96.0% | 62% | 1.80% |
| Qatar Airways | Airline | 97.0% | 66% | 1.40% |
| Lufthansa | Airline | 96.0% | 62% | 1.60% |
| Emirates | Airline | 95.0% | 60% | 1.80% |
| Turkish Airlines | Airline | 94.0% | 58% | 2.00% |
12 of 12 rows
Page 1 / 1